This color indicates times that I will usually be in my office. | |
I will usually not be in my office at these times, but I can generally schedule appointments for these times. |
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 - 8:50 | Math 254N | Math 254N | Math 254N | Math 254N | |
9:00 - 10:15 | Office | Office | Office | Office | |
10:15 - 10:50 | |||||
11:00 - 11:50 | Math 111 | Math 111 | Math 111 | Math 111 | |
12:00 - 12:50 | |||||
1:00 - 1:50 | |||||
2:00 - 2:50 | |||||
3:00 - 3:50 |